Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 25th Jul 2023 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Fireballs |
Quad 1 |
Teams | Bat Fastards | Top Run | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 29 | 16.5 | ||
Half Time Scores | 12 | 10.5 | ||
No-balls (innings 1) | 5 | 3 | ||
No-balls (innings 2) | 2 | 10 | ||
No. of players | 9 | 8 | ||
Player 1 | Adam Filip | 4.5 | Felix Effiah | 1.5 |
Player 2 | Ted Brooke | 11 | Ed Pull (R) | 2.5 |
Player 3 | Cristina del Cano Novales | 3 | Pete Bedwell | 6.5 |
Player 4 | Harry Sullivan | 4 | Gemma Codner | 1 |
Player 5 | Zoe Clark | 0.5 | Iain Brown | 1.5 |
Player 6 | Matt Oxborrow | - | Lorna Jones | 0.5 |
Player 7 | Sarah Fisher | - | Rachel Bowsher | 1 |
Player 8 | Katherine Ostojic (R) | 2 | Tea Seitis (R) | 1.5 |
Player 9 | Jon Speed | 2 | - | - |
Total Rounders | - | 27 | - | 16 |
No-balls Contribution | - | 2 | - | 0.5 |
Calculated score | - | 29 | - | 16.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_98.pdf
The second scoresheet is also available for this fixture:scoresheet_98b.pdf