Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 6th Jul 2023 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Fireballs |
Batters Sold Separately |
Teams | Base Invaders | Agile Ants | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 33 | 14.5 | ||
Half Time Scores | 17 | 6 | ||
No-balls (innings 1) | 5 | 6 | ||
No-balls (innings 2) | 2 | 6 | ||
No. of players | 12 | 10 | ||
Player 1 | Edward Jane | 6.5 | Kamlash Patel | 3 |
Player 2 | Lauren Summers | 1.5 | Sam Sharp | 0.5 |
Player 3 | Angus Adams-Cairns | 5 | Daniel Lighter | 2.5 |
Player 4 | Andy Marshall | 3.5 | Sam Walker | - |
Player 5 | Sonya Chapman (R) | 2.5 | Steve Stewart | 3 |
Player 6 | Matt Tildesley | 4.5 | Mo Azizian (R) | 2.5 |
Player 7 | Simon Woodward | 4 | David Troiani (R) | 1 |
Player 8 | James Cox | - | Jacky McKay | 1.5 |
Player 9 | Jenny Davenne | 0.5 | Rebecca Douglas | - |
Player 10 | Claire Robertson | 0.5 | OJ Golding | - |
Player 11 | Jack Pleasant (s) | 1.5 | - | - |
Player 12 | Weihe Li (s) | 1 | - | - |
Total Rounders | - | 31 | - | 14 |
No-balls Contribution | - | 2 | - | 0.5 |
Calculated score | - | 33 | - | 14.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_69.pdf
The second scoresheet is also available for this fixture:scoresheet_69b.pdf