Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 26th Jun 2023 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Qubats |
Neutron Stars |
Teams | Ricardo Rockets | Agile Ants | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 17.5 | 11 | ||
Half Time Scores | 6.5 | 2 | ||
No-balls (innings 1) | 6 | 11 | ||
No-balls (innings 2) | 6 | 11 | ||
No. of players | 10 | 10 | ||
Player 1 | John Greenwood | 3.5 | Kamlash Patel | 1.5 |
Player 2 | Sonya Chapman (R) | 1 | Jacky McKay | 0.5 |
Player 3 | Luke Chown | 1 | Steve Stewart | 0.5 |
Player 4 | Cristina del Cano Novales (R) | 2 | Rebecca Douglas | - |
Player 5 | Luke Doman | 2 | Craig Peters | 3.5 |
Player 6 | Emma Holden | - | Edward Heatley | - |
Player 7 | Sam Johnston | 0.5 | Oliver Christison | 1.5 |
Player 8 | Ollie Maughan | 2 | Elise Courbon | - |
Player 9 | Owen Rees | 1 | David Warner | 1 |
Player 10 | Laura Wells | 0.5 | OJ Golding | 0.5 |
Total Rounders | - | 13.5 | - | 9 |
No-balls Contribution | - | 4 | - | 2 |
Calculated score | - | 17.5 | - | 11 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_51.pdf