Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 22nd Jun 2023 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Agile Ants |
Base Invaders |
Teams | Magic Rounder-Bat | Batters Sold Separately | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 23 | 14 | ||
Half Time Scores | 11 | 6.5 | ||
No-balls (innings 1) | 7 | 4 | ||
No-balls (innings 2) | 4 | 4 | ||
No. of players | 10 | 10 | ||
Player 1 | Richard Fielder | 1.5 | Josh Upton | 0.5 |
Player 2 | Lucy Saunders | 3 | Joel Trickey | 3.5 |
Player 3 | Peter Chang | 3.5 | Aaron Manning | - |
Player 4 | Maria Hiscock | 3.5 | Nathan Preston | 2.5 |
Player 5 | Serena Farelly | 2 | Jo Potter | - |
Player 6 | Antony Catella | 1 | Domas Druzas | 1.5 |
Player 7 | Nicki Wallace (R) | 1.5 | Merlin Goes | 1.5 |
Player 8 | Dominic Semple | 1.5 | Martin Wearn | 2 |
Player 9 | Harry Lloyd | 2 | Sonya Chapman (R) | 1 |
Player 10 | Raj Chithirai | 2.5 | Katie Hopgood (R) | - |
Total Rounders | - | 22 | - | 12.5 |
No-balls Contribution | - | 1 | - | 1.5 |
Calculated score | - | 23 | - | 14 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_45.pdf
The second scoresheet is also available for this fixture:scoresheet_45b.pdf