Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 14th Jun 2023 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Base Invaders |
Get Around-ers’ |
Teams | Magic Rounder-Bat | Fireballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 12 | 19 | ||
Half Time Scores | 5.5 | 9 | ||
No-balls (innings 1) | 8 | 3 | ||
No-balls (innings 2) | 7 | 3 | ||
No. of players | 10 | 10 | ||
Player 1 | Adam Rankin | 1 | Martin James | 4 |
Player 2 | Lucy Saunders | 2 | Sam Gosling | 3 |
Player 3 | Maria Hiscock | 0.5 | Irelene McEver | - |
Player 4 | Peter Chang | 3.5 | James Pearson | 4.5 |
Player 5 | Jack Nash | 3 | Robin Strange | 0.5 |
Player 6 | Peter Holloway | 0.5 | Steph Handley Sidhu | 0.5 |
Player 7 | Sarah Day | - | Hannah Smith | - |
Player 8 | Sue Jones | - | Hannah Armstrong | - |
Player 9 | Peter Smyth | - | Richard Hardy | 2.5 |
Player 10 | Dominic Semple | 1 | Rob Carol | 2 |
Total Rounders | - | 11.5 | - | 17 |
No-balls Contribution | - | 1 | - | 2 |
Calculated score | - | 12.5 | - | 19 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_30.pdf
The second scoresheet is also available for this fixture:scoresheet_30b.pdf
NotesFirst innings mistotalled for MRB. Outcome not affected. |