Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 7th Jun 2023 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Qubats |
Oxford Space Smashers |
Teams | Scared Hitless | Quad 1 | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 7 | 17 | ||
Half Time Scores | 5 | 7 | ||
No-balls (innings 1) | 8 | 0 | ||
No-balls (innings 2) | 10 | 8 | ||
No. of players | 10 | 10 | ||
Player 1 | Patrick Mayhew | 1 | John-Joseph Marie | - |
Player 2 | Ben Pateman | 1 | Sophia Constantinou | - |
Player 3 | Jiejie Wu | 0.5 | Gavin Lane | 2.5 |
Player 4 | Pete Appleyard | 1.5 | Sonya Chapman (R) | 1 |
Player 5 | Ben Swift | 0.5 | Wesley Jackson (R) | 4.5 |
Player 6 | Rebecca Wong | 1 | Matt Howard | 0.5 |
Player 7 | Churk Chung | - | Cristina del Cano Novales (R) | 2.5 |
Player 8 | Nicola Farmer | - | Mike Crook | 1.5 |
Player 9 | Daniel Westwood | - | Emily Baird | - |
Player 10 | Hannah Bilby | 0.5 | Jonathan Hicks | 2 |
Total Rounders | - | 6 | - | 14.5 |
No-balls Contribution | - | 1 | - | 2.5 |
Calculated score | - | 7 | - | 17 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_20.pdf
The second scoresheet is also available for this fixture:scoresheet_20b.pdf