Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 6th Jun 2023 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Agile Ants |
Hit 4 Brains |
Teams | Bat Fastards | Oddballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 20.5 | 21 | ||
Half Time Scores | 10.5 | 8.5 | ||
No-balls (innings 1) | 7 | 4 | ||
No-balls (innings 2) | 2 | 3 | ||
No. of players | 10 | 10 | ||
Player 1 | Adam Filip | 8 | Tony Sexton | 2.5 |
Player 2 | Cristina del Cano Novales | - | Conor Barry | 2.5 |
Player 3 | Ted Brooke | 7 | Nicki Wallace | 1 |
Player 4 | Sarah Fisher | - | Max Rippington | 1.5 |
Player 5 | James Fitzgibbon | - | Sonya Chapman | - |
Player 6 | Ross Titmarsh | 0.5 | Cameron Taylor | 2 |
Player 7 | Tea Seitis (R) | 0.5 | Katie Hopgood | 1 |
Player 8 | Matt Oxborrow | 1.5 | Aaron Scott | 7 |
Player 9 | Andy Marshall (R) | 1.5 | Hannah Ward | 2 |
Player 10 | Katherine Ostojic (R) | 0.5 | Wesley Jackson (R) | 0.5 |
Total Rounders | - | 19.5 | - | 20 |
No-balls Contribution | - | 1 | - | 1 |
Calculated score | - | 20.5 | - | 21 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_19.pdf
The second scoresheet is also available for this fixture:scoresheet_19b.pdf