Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 6th Jun 2023 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Get Around-ers’ |
Ricardo Rockets |
Teams | Fireballs | Batters Sold Separately | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 18.5 | 8 | ||
Half Time Scores | 10.5 | 6.5 | ||
No-balls (innings 1) | 8 | 0 | ||
No-balls (innings 2) | 7 | 6 | ||
No. of players | 10 | 10 | ||
Player 1 | Helen Kendall | 2.5 | Joel Trickey | 1.5 |
Player 2 | David Rackstraw | 0.5 | Domas Druzas | 1 |
Player 3 | Matt French | 4 | Edward Jane (R) | 1.5 |
Player 4 | Robin Strange | 4 | Arshiya Anjum (R) | - |
Player 5 | Phil Davies | 2.5 | Aaron Manning | - |
Player 6 | Danielle Jackson | 1.5 | Rachel Bowsher (R) | 0.5 |
Player 7 | Rob McLaverty | 1.5 | Jo Potter | - |
Player 8 | Sam Gosling | 1 | William Riddell | - |
Player 9 | Eileen McKeeve (R) | - | Merlin Goes | 0.5 |
Player 10 | Steph Handley Sidhu | - | Nathan Preston | 1 |
Total Rounders | - | 17.5 | - | 6 |
No-balls Contribution | - | 1 | - | 2 |
Calculated score | - | 18.5 | - | 8 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_18.pdf
The second scoresheet is also available for this fixture:scoresheet_18b.pdf