Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 5th Jun 2023 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Barmy Army |
Neutron Stars |
Teams | One Hit Wonders | Top Run | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 13 | 14.5 | ||
Half Time Scores | 6.5 | 3.5 | ||
No-balls (innings 1) | 4 | 5 | ||
No-balls (innings 2) | 8 | 4 | ||
No. of players | 10 | 10 | ||
Player 1 | Wesley Jackson | - | James Cleak | - |
Player 2 | Georgie Girt | 0.5 | Felix Effiah | 5 |
Player 3 | Kelly Parker | 1 | Jonathan Sherwood | 2.5 |
Player 4 | Joe Thrush | 1.5 | Emma Marczylo | 2.5 |
Player 5 | Graham Hayes | - | Tom James | - |
Player 6 | Ray Owens | 3 | Emma-Jane Goode | 1 |
Player 7 | Andrew Giltrap | 3 | Iain Brown | 1 |
Player 8 | Imogen Buckle | 1 | Matt Wright | - |
Player 9 | Stefan Lohmann | 1 | Emma Hailwood | - |
Player 10 | Bimod Thapa (s) | 1 | Rachel Bowsher | 1 |
Total Rounders | - | 12 | - | 13 |
No-balls Contribution | - | 1 | - | 1.5 |
Calculated score | - | 13 | - | 14.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_14.pdf
The second scoresheet is also available for this fixture:scoresheet_14b.pdf