Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 28th Jul 2023 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Agile Ants |
Hit 4 Brains |
Teams | Get Around-ers’ | Magic Rounder-Bat | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 9 | 35 | ||
Half Time Scores | 5.5 | 17 | ||
No-balls (innings 1) | 3 | 10 | ||
No-balls (innings 2) | 8 | 5 | ||
No. of players | 10 | 10 | ||
Player 1 | Simon Blackshaw | - | Peter Chang | 3.5 |
Player 2 | Katie Burke | - | Gregory Gay | 5.5 |
Player 3 | Ella Chandler | 1.5 | Jack Nash | 6.5 |
Player 4 | Torran Dodd | 0.5 | Serena Farelly | 2.5 |
Player 5 | Peter Holt | - | Rachel Freeman | 4 |
Player 6 | Ben Lane | 0.5 | Raj Chithirai | 8 |
Player 7 | Robert Lees | 1.5 | Dominic Semple | 1.5 |
Player 8 | Rupo Mapanga | - | Sue Jones | - |
Player 9 | Topaz Maitland | 1 | Hannah Birtle | - |
Player 10 | David Voneshen | 2 | Andy Arnold | 2 |
Total Rounders | - | 7 | - | 33.5 |
No-balls Contribution | - | 2 | - | 1.5 |
Calculated score | - | 9 | - | 35 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_106.pdf
The second scoresheet is also available for this fixture:scoresheet_106b.pdf