Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 6th Jul 2022 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Fireballs |
One Hit Wonders |
Teams | Mad Loonies | Ricardo Rockets | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 22 | 14 | ||
Half Time Scores | 10.5 | 7.5 | ||
No-balls (innings 1) | 9 | 6 | ||
No-balls (innings 2) | 5 | 6 | ||
No. of players | 9 | 9 | ||
Player 1 | Ed Pull | 2.5 | John Greenwood | 3.5 |
Player 2 | Leanne Spurway | 3.5 | Charlotte Day | 2 |
Player 3 | Tony Sexton | 0.5 | Adam Giles | 1.5 |
Player 4 | Hanna Muldoon | 2 | Emma Holden | 2 |
Player 5 | Ben Swift | 2 | Sam Johnston | 1 |
Player 6 | Charlotte King | 2.5 | Ollie Maughan | 1 |
Player 7 | Alan Thomas | 5 | Kirsty Povey | - |
Player 8 | Emma Athawes | 1 | Owen Rees | 0.5 |
Player 9 | Nicki Wallace | 1 | Holly Taylor | 0.5 |
Total Rounders | - | 20 | - | 12 |
No-balls Contribution | - | 2 | - | 2 |
Calculated score | - | 22 | - | 14 |
Consistent? | - | YES | - | YES |
NotesNo umpire from One Hit Wonders. Due to mitigating circumstances, no penalty applied. |