Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 26th May 2022 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Nutty Nukes |
Ricardo Rockets |
Teams | Batstreet’s Bat, Alright! | Fireballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 6.5 | 22 | ||
Half Time Scores | 4 | 6 | ||
No-balls (innings 1) | 6 | 7 | ||
No-balls (innings 2) | 11 | 5 | ||
No. of players | 7 | 9 | ||
Player 1 | Charlie Clark | 0.5 | Rob McLaverty | 2.5 |
Player 2 | James Bass | 0.5 | Martin James | 3.5 |
Player 3 | Mark Stokes | 1 | Danielle Jackson | 0.5 |
Player 4 | Monika Zemla | 0.5 | Celia Wighton | - |
Player 5 | Savva Theocharous | 1 | David Rackstraw | 3 |
Player 6 | Sandeep Patel | 1.5 | Steph Handley Sidhu | 1.5 |
Player 7 | Thomas Clayson | - | Robin Strange | 3 |
Player 8 | - | - | Gareth Sparrowhawk | 2 |
Player 9 | - | - | Phil Davies | 3 |
Total Rounders | - | 5 | - | 19 |
No-balls Contribution | - | 1.5 | - | 3 |
Calculated score | - | 6.5 | - | 22 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_9.pdf
The second scoresheet is also available for this fixture:scoresheet_9b.pdf