Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 22nd Jun 2022 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Mad Loonies |
Nutty Nukes |
Teams | Fireballs | Magic Rounder-Bat | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 15 | 17.5 | ||
Half Time Scores | 13.5 | 10.5 | ||
No-balls (innings 1) | 4 | 4 | ||
No-balls (innings 2) | 8 | 3 | ||
No. of players | 8 | 10 | ||
Player 1 | Martin James | 4.5 | Peter Chang | - |
Player 2 | George Day | 1.5 | Richard Fielder | 4.5 |
Player 3 | Kieran Colins | 1.5 | Adam Rankin | 2.5 |
Player 4 | Steph Handley Sidhu | 1 | Sue Jones | 1 |
Player 5 | Rob McLaverty | 2 | Anna Warren | 0.5 |
Player 6 | Richard Hardy | 0.5 | Dominic Semple | 0.5 |
Player 7 | Celia Wighton | 0.5 | Nghia Vo | 4.5 |
Player 8 | Matt French | 2.5 | Lucy Saunders | 0.5 |
Player 9 | - | - | Tea Seitis | 2 |
Player 10 | - | - | David Burn | - |
Total Rounders | - | 14 | - | 16 |
No-balls Contribution | - | 1 | - | 1.5 |
Calculated score | - | 15 | - | 17.5 |
Consistent? | - | YES | - | YES |
The second scoresheet is also available for this fixture:scoresheet_77b.pdf