Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 21st Jun 2022 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Neutron Stars |
One Hit Wonders |
Teams | Ricardo Rockets | Scared Hitless | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 17 | 10.5 | ||
Half Time Scores | 9.5 | 5.5 | ||
No-balls (innings 1) | 12 | 3 | ||
No-balls (innings 2) | 4 | 1 | ||
No. of players | 9 | 9 | ||
Player 1 | Luke Doman | 3.5 | Dimitri Pletser | 1 |
Player 2 | Adam Giles | 2.5 | Clayton Bevas | 2 |
Player 3 | Jasmine Wareham | 1 | Sam Coupe | 1 |
Player 4 | John Greenwood | 3 | Sinead Bernard | 1 |
Player 5 | Ollie Maughan | 1 | Ben Swift | 1 |
Player 6 | Andy Maunder | 2.5 | Shorubhi Uthaykumaran | - |
Player 7 | Kirsty Povey | 0.5 | Adam Paxton | - |
Player 8 | Owen Rees | - | Katie Hopgood | - |
Player 9 | Nicki Wallace | 2.5 | Pete Appleyard | 2 |
Total Rounders | - | 16.5 | - | 8 |
No-balls Contribution | - | 0.5 | - | 2.5 |
Calculated score | - | 17 | - | 10.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_74.pdf