Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 16th Jun 2022 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Batstreet’s Bat, Alright! |
Base Invaders |
Teams | Get Around-ers’ | Agile Ants | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 11.5 | 16 | ||
Half Time Scores | 6 | 3.5 | ||
No-balls (innings 1) | 2 | 5 | ||
No-balls (innings 2) | 7 | 8 | ||
No. of players | 10 | 9 | ||
Player 1 | Mohammed Belal | 2 | Craig Peters | 8.5 |
Player 2 | David Voneshen | 3 | Thomas Stone | 0.5 |
Player 3 | Justine Mannino | - | Edward Heatley | - |
Player 4 | Sarah Byrne | 0.5 | Tanya Adams | - |
Player 5 | Topaz Maitland | 1 | Dan Oliver | 1.5 |
Player 6 | Josh Nagel-Smith | 0.5 | Jacky McKay | 1.5 |
Player 7 | Liam Brennan | 2 | OJ Golding | 1 |
Player 8 | Jess Farmer | 1 | Gary Neesam | - |
Player 9 | Carly Lewis | 1 | Scott Harwood | 2 |
Player 10 | Liam Atherton | - | - | - |
Total Rounders | - | 11 | - | 15 |
No-balls Contribution | - | 1.5 | - | 1 |
Calculated score | - | 12.5 | - | 16 |
Consistent? | - | NO | - | YES |
The second scoresheet is also available for this fixture:scoresheet_65b.pdf
NotesGet Arounders' 2nd innings rounds was mistotalled. Should be 5.5. Result unaffected. |