Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 1st Jun 2022 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Neutron Stars |
One Hit Wonders |
Teams | Get Around-ers’ | Hit For Brains | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 27 | 19.5 | ||
Half Time Scores | 12 | 11.5 | ||
No-balls (innings 1) | 9 | 9 | ||
No-balls (innings 2) | 7 | 13 | ||
No. of players | 10 | 10 | ||
Player 1 | Carly Lewis | 2.5 | Kamlash Patel | 4 |
Player 2 | Justine Mannino | 2 | Tom Naughton | 2 |
Player 3 | Mohammed Belal | 6 | Molly Bennet | 2.5 |
Player 4 | Jess Farmer | 1 | David Troiani | - |
Player 5 | Ben Lane | 1 | Julia Griffen | 2 |
Player 6 | David Voneshen | 5 | Scott Harwood | 4 |
Player 7 | Conor Finn | 1 | Kate Whittaker | 1 |
Player 8 | Josh Nagel-Smith | 2.5 | Jacky McKay | - |
Player 9 | Rokea Aplin | 1.5 | Ilyaas Rasool | 1 |
Player 10 | Rosie De Laune | 0.5 | Sam Sharp | 0.5 |
Total Rounders | - | 23 | - | 17 |
No-balls Contribution | - | 4 | - | 2.5 |
Calculated score | - | 27 | - | 19.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_19.pdf