Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 31st May 2022 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Agile Ants |
Bat to the Future |
Teams | Bat Fastards | Fireballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 18.5 | 13.5 | ||
Half Time Scores | 9.5 | 8.5 | ||
No-balls (innings 1) | 12 | 5 | ||
No-balls (innings 2) | 2 | 4 | ||
No. of players | 10 | 10 | ||
Player 1 | Adam Filip | 3 | Phil Davies | 2 |
Player 2 | Cristina del Cano Novales | 2 | Danielle Sweeney Perry | - |
Player 3 | James Fitzgibbon | 0.5 | Katie Davis | - |
Player 4 | Sarah Fisher | 1 | David Rackstraw | 0.5 |
Player 5 | Brian Strugnell | 3 | Helen Kendall | 1 |
Player 6 | Hayley Cavanagh | 0.5 | Celia Wighton | 2 |
Player 7 | Ross Turnley | 2.5 | Tom Deacon | 1.5 |
Player 8 | Tara Allinson | - | Steph Handley Sidhu | - |
Player 9 | Ben Swift | 1.5 | Hannah Armstrong | - |
Player 10 | Jonny Ranner | 3.5 | Robin Strange | 4.5 |
Total Rounders | - | 17.5 | - | 11.5 |
No-balls Contribution | - | 1 | - | 2 |
Calculated score | - | 18.5 | - | 13.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_15.pdf
The second scoresheet is also available for this fixture:scoresheet_15b.pdf