Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 5th Aug 2022 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Hit For Brains |
Batstreet’s Bat, Alright! |
Teams | Barmy Army | Bat Fastards | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 22.5 | 16 | ||
Half Time Scores | 15 | 4.5 | ||
No-balls (innings 1) | 5 | 6 | ||
No-balls (innings 2) | 3 | 4 | ||
No. of players | 10 | 8 | ||
Player 1 | Tony Horne | 7 | Jonny Ranner | 7 |
Player 2 | Mike Philips | 2 | James Fitzgibbon | 1.5 |
Player 3 | Wayne Robins | 2 | Matt Oxborrow | 2 |
Player 4 | Ryan Lithgo | 1 | Brian Strugnell | 0.5 |
Player 5 | Sue Hannon | - | Ross Titmarsh | 2 |
Player 6 | Joe Moxon | 3 | Emi Yamakawa | - |
Player 7 | Chris Staples | 0.5 | Lorna Jones | 1 |
Player 8 | Jane Warren | 3 | Cameron Wallace | 1 |
Player 9 | June Callison | 0.5 | - | - |
Player 10 | Sarah Needham | 2 | - | - |
Total Rounders | - | 21 | - | 15 |
No-balls Contribution | - | 1.5 | - | 1 |
Calculated score | - | 22.5 | - | 16 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_148.pdf
The second scoresheet is also available for this fixture:scoresheet_148b.pdf