Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 1st Aug 2022 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Batters Sold Separately |
One Hit Wonders |
Teams | Mad Loonies | Magic Rounder-Bat | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 5 | 26 | ||
Half Time Scores | 4.5 | 12.5 | ||
No-balls (innings 1) | 2 | 5 | ||
No-balls (innings 2) | 3 | 0 | ||
No. of players | 8 | 9 | ||
Player 1 | Leanne Spurway | - | Richard Fielder | 3.5 |
Player 2 | Clayton Bevas | 0.5 | Lucy Saunders | 4 |
Player 3 | Charlotte King | 2.5 | Chris Orr | 4 |
Player 4 | Ryan Doughty | 1 | Adam Rankin | 2 |
Player 5 | Emma Athawes | 0.5 | Sue Jones | - |
Player 6 | Matt Whittle | - | David Burn | 4 |
Player 7 | Cameron Wallace | - | Raj Chithirai | 4 |
Player 8 | Alan Thomas | 0.5 | Rachel Freeman | 1.5 |
Player 9 | - | - | Gregory Gay | 2.5 |
Total Rounders | - | 5 | - | 25.5 |
No-balls Contribution | - | 0.5 | - | 0.5 |
Calculated score | - | 5.5 | - | 26 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_139.pdf
NotesFinal total for Mad Loonies should be 5.5. Result unaffected. |