Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 1st Aug 2022 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Hit For Brains |
Base Invaders |
Teams | Barmy Army | Neutron Stars | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 26.5 | 13 | ||
Half Time Scores | 13.5 | 6.5 | ||
No-balls (innings 1) | 7 | 4 | ||
No-balls (innings 2) | 6 | 5 | ||
No. of players | 10 | 10 | ||
Player 1 | Tony Kershaw | 1.5 | Rob Bewley | 4 |
Player 2 | Tony Horne | 4.5 | Preeti Kaur | 1 |
Player 3 | Sarah Needham | 1.5 | Josh Cooper | 1.5 |
Player 4 | Sue Hannon | 2.5 | Emma Gozzard | 1.5 |
Player 5 | Jane Warren | - | Danny Hindson | - |
Player 6 | Mike Philips | 3.5 | Sarah Youngs | 1 |
Player 7 | Wayne Robins | 5.5 | Dan Murphy | 0.5 |
Player 8 | Rachel Bowsher | - | Sarah Rogers | 0.5 |
Player 9 | Nick Portsmouth | 2 | Rob Dalgliesh | 0.5 |
Player 10 | Dan Shackell | 4.5 | James Tellam | 1.5 |
Total Rounders | - | 25.5 | - | 12 |
No-balls Contribution | - | 1 | - | 2 |
Calculated score | - | 26.5 | - | 14 |
Consistent? | - | YES | - | NO |
View the scoresheet for this fixture here:scoresheet_138.pdf
The second scoresheet is also available for this fixture:scoresheet_138b.pdf
NotesSecond innings wrongly totalled for Neutron Stars. Result not affected. |