Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 29th Jul 2022 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Bat Fastards |
Barmy Army |
Teams | Batstreet’s Bat, Alright! | Hit For Brains | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 12.5 | 35.5 | ||
Half Time Scores | 4.5 | 16 | ||
No-balls (innings 1) | 14 | 4 | ||
No-balls (innings 2) | 16 | 4 | ||
No. of players | 8 | 9 | ||
Player 1 | James Bass | 1 | Tom Naughton | 3.5 |
Player 2 | Rachel Bowsher | 1.5 | Kamlash Patel | 5 |
Player 3 | Lorna Jones | 0.5 | Elise Courbon | 1 |
Player 4 | Patrick Mabin | - | Kate Whittaker | 1.5 |
Player 5 | Sandeep Patel | 2 | Ilyaas Rasool | 3 |
Player 6 | David Salmon | - | Dale Hathaway | 6 |
Player 7 | Conor Sexton | 6 | Tom Lockhart | 5.5 |
Player 8 | Mark Stokes | 0.5 | Sam Sharp | 4 |
Player 9 | - | - | Joanna MIller | 0.5 |
Total Rounders | - | 11.5 | - | 30 |
No-balls Contribution | - | 1 | - | 5.5 |
Calculated score | - | 12.5 | - | 35.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_136.pdf