Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 15th Jul 2022 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Mad Loonies |
Barmy Army |
Teams | Batters Sold Separately | Hit For Brains | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 25 | 21 | ||
Half Time Scores | 15.5 | 9.5 | ||
No-balls (innings 1) | 7 | 5 | ||
No-balls (innings 2) | 1 | 8 | ||
No. of players | 8 | 9 | ||
Player 1 | Josh Upton | 2 | Dale Hathaway | 2.5 |
Player 2 | Joel Trickey | 5.5 | Kamlash Patel | 1 |
Player 3 | Tony Sexton | 5 | Ilyaas Rasool | - |
Player 4 | Pat Fletcher | 3 | Kate Whittaker | 1.5 |
Player 5 | Callum Jubber | 5 | Tom Naughton | 4.5 |
Player 6 | Rowan Read | 0.5 | Chloe Winterbourne | 2 |
Player 7 | Tristan Cakebread | 2 | Steve Stewart | 1.5 |
Player 8 | Jo Potter | 0.5 | Sam Sharp | 3.5 |
Player 9 | - | - | Tanya Adams | 3.5 |
Total Rounders | - | 23.5 | - | 20 |
No-balls Contribution | - | 1.5 | - | 1 |
Calculated score | - | 25 | - | 21 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_108.pdf
The second scoresheet is also available for this fixture:scoresheet_108b.pdf