Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 14th Jul 2022 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Fireballs |
Scared Hitless |
Teams | Oddballs | Ricardo Rockets | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 22 | 15 | ||
Half Time Scores | 11 | 9.5 | ||
No-balls (innings 1) | 4 | 6 | ||
No-balls (innings 2) | 4 | 14 | ||
No. of players | 8 | 8 | ||
Player 1 | Mark Telling | 4.5 | John Greenwood | 4 |
Player 2 | Tony Sexton | 1.5 | Alex Kelsall | 1.5 |
Player 3 | Nicki Wallace | 1.5 | Ollie Maughan | 3.5 |
Player 4 | Conor Barry | 4.5 | Andy Maunder | - |
Player 5 | Connor Sanderfoot | 2 | Owen Rees | 3.5 |
Player 6 | Nick Brewster | 2.5 | Ben Richmond | 1 |
Player 7 | Katie Hopgood | - | Holly Taylor | - |
Player 8 | Matt Hartley-Jones | 2 | Sonya Chapman | 1.5 |
Total Rounders | - | 18.5 | - | 15 |
No-balls Contribution | - | 3.5 | - | 1 |
Calculated score | - | 22 | - | 16 |
Consistent? | - | YES | - | NO |
View the scoresheet for this fixture here:scoresheet_104.pdf
The second scoresheet is also available for this fixture:scoresheet_104b.pdf
NotesFinal score for Ricardo Rockets wrongly totalled to 15. Result unaffected. |