Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 23rd Jul 2021 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Bat Fastards |
Hit For Brains |
Teams | Bat Hit Crazies | Base Invaders | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 15.5 | 22 | ||
Half Time Scores | 10 | 9.5 | ||
No-balls (innings 1) | 8 | 11 | ||
No-balls (innings 2) | 3 | 6 | ||
No. of players | 6 | 9 | ||
Player 1 | Alisdair Cunningham | 3.5 | Chris Parmenter | 6.5 |
Player 2 | Henry Brown | 2 | Eli Chadwick | 1.5 |
Player 3 | Chris Sharpe | 5 | Vicky Hall | 0.5 |
Player 4 | Ross Hawton | 0.5 | Simon Woodward | 3.5 |
Player 5 | Tom Evans | 1 | Andy Marshall | 5 |
Player 6 | Kate Whittaker | 0.5 | Zoe Clark | - |
Player 7 | - | - | Ben Cartwright | 1 |
Player 8 | - | - | Louise McCaul | - |
Player 9 | - | - | James King | 2.5 |
Total Rounders | - | 12.5 | - | 20.5 |
No-balls Contribution | - | 3 | - | 1.5 |
Calculated score | - | 15.5 | - | 22 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_9.pdf
The second scoresheet is also available for this fixture:scoresheet_9b.pdf