Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 26th Aug 2021 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | SILlit Bang |
Neutron Stars |
Teams | Mad Loonies | Fireballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 18.5 | 14.5 | ||
Half Time Scores | 6.5 | 6.5 | ||
No-balls (innings 1) | 10 | 6 | ||
No-balls (innings 2) | 9 | 6 | ||
No. of players | 10 | 11 | ||
Player 1 | Matt French | 1.5 | Richard Guppy | 0.5 |
Player 2 | Sarah Offill | 0.5 | Steph Handley Sidhu | - |
Player 3 | Tony Sexton | 4.5 | Martin James | 3.5 |
Player 4 | Hannah Muldoon | 1.5 | James Pearson | 1 |
Player 5 | Conor Barry | 1.5 | Mike Poole | 1 |
Player 6 | Leanne Spurway | 1.5 | David Rackstraw | 1.5 |
Player 7 | Ed Pull | 2 | Amy Taylor | 1 |
Player 8 | Cameron Wallace | 1 | Nicki Wallace | 0.5 |
Player 9 | Ben Swift | 0.5 | Sonya Chapman | 1 |
Player 10 | Alan Thomas | 2 | Celia Wighton | - |
Player 11 | - | - | Max Rippington | 1.5 |
Total Rounders | - | 16.5 | - | 11.5 |
No-balls Contribution | - | 2 | - | 3 |
Calculated score | - | 18.5 | - | 14.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_54.pdf
The second scoresheet is also available for this fixture:scoresheet_54b.pdf