Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 24th Aug 2021 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Mad Loonies |
Neutron Stars |
Teams | Oddballs | Fireballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 25.5 | 10 | ||
Half Time Scores | 13.5 | 7 | ||
No-balls (innings 1) | 4 | 8 | ||
No-balls (innings 2) | 4 | 3 | ||
No. of players | 10 | 8 | ||
Player 1 | Mark Telling | 2 | Richard Guppy | 2 |
Player 2 | Tony Sexton | 3.5 | Steph Handley Sidhu | - |
Player 3 | Nicki Wallace | 1.5 | Martin James | 5.5 |
Player 4 | Max Rippington | 2 | Mike Poole | - |
Player 5 | Sonya Chapman | 4 | David Rackstraw | - |
Player 6 | Aaron Scott | 3 | Celia Wighton | 1 |
Player 7 | Steve Hawkes | 2.5 | Amy Taylor | - |
Player 8 | Olivia Saunders | - | Cameron Wallace | 0.5 |
Player 9 | Kev Sanders | 4 | - | - |
Player 10 | Katie Hopgood | 1.5 | - | - |
Total Rounders | - | 24 | - | 9 |
No-balls Contribution | - | 1.5 | - | 1 |
Calculated score | - | 25.5 | - | 10 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_53.pdf
The second scoresheet is also available for this fixture:scoresheet_53b.pdf