Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 21st Jul 2021 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Oddballs |
Base Invaders |
Teams | Bat Fastards | Fireballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 18.5 | 14 | ||
Half Time Scores | 10 | 5.5 | ||
No-balls (innings 1) | 3 | 10 | ||
No-balls (innings 2) | 3 | 2 | ||
No. of players | 8 | 9 | ||
Player 1 | Adam Filip | 3 | Phil Davies | 4 |
Player 2 | Jack Bowden | 3 | Rachael Roffe | 0.5 |
Player 3 | Cristina del Cano Novales | 1 | George Day | - |
Player 4 | James Fitzgibbon | 0.5 | Amy Taylor | - |
Player 5 | Sarah Fisher | 0.5 | Martin James | 7 |
Player 6 | Pete Barnes | 3.5 | Celia Wighton | - |
Player 7 | Joao Resina | 2.5 | Mike Poole | 1.5 |
Player 8 | Tony Sexton | 3 | Cara Cusworth | - |
Player 9 | - | - | James Pearson | - |
Total Rounders | - | 17 | - | 13 |
No-balls Contribution | - | 1.5 | - | 1 |
Calculated score | - | 18.5 | - | 14 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_5.pdf