Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 26th Jul 2021 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Bat Hit Crazies |
Base Invaders |
Teams | Barmy Army | Neutron Stars | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 26 | 15 | ||
Half Time Scores | 14 | 8 | ||
No-balls (innings 1) | 10 | 21 | ||
No-balls (innings 2) | 6 | 19 | ||
No. of players | 10 | 10 | ||
Player 1 | Tony Horne | 3 | Ron Smith | 1.5 |
Player 2 | Dan Shackell | 3 | Preeti Kaur | 2.5 |
Player 3 | Sarah Wilson | - | Diego Alba Venero | 1.5 |
Player 4 | Tony Kershaw | 3.5 | Jasmine Hinds | 0.5 |
Player 5 | Sue Hannon | - | Martin Gigg | - |
Player 6 | Sarah Needham | 1 | Gemma Guest | 1 |
Player 7 | Joe Moxon | 1.5 | Dan Murphy | 2 |
Player 8 | Chris Staples | 2 | Sarah Youngs | 0.5 |
Player 9 | June Callison | 1 | Tristan Youngs | 3 |
Player 10 | Nick Portsmouth | 1 | James Tellam | - |
Total Rounders | - | 16 | - | 12.5 |
No-balls Contribution | - | 10 | - | 2.5 |
Calculated score | - | 26 | - | 15 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_11.pdf
The second scoresheet is also available for this fixture:scoresheet_11b.pdf