Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 7th Jul 2015 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Pitch Slap |
Swinging Members |
Teams | Sons of Pitches | Magic Rounder-Bat | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 26 | 22 | ||
Half Time Scores | 15 | 10.5 | ||
No-balls (innings 1) | 3 | 10 | ||
No-balls (innings 2) | 3 | 7 | ||
No. of players | 10 | 10 | ||
Player 1 | Dan Shackell | 3 | Peter Chang | 1.5 |
Player 2 | Adrian Amstead | - | Tony Lundyates | 0.5 |
Player 3 | Ed Jenkins | 3 | Sarah Bucknall | 1 |
Player 4 | Amelie Lecoq | - | Mary Cruse | 1.5 |
Player 5 | Victoria Nesbitt | 1 | Chris Sharpe | 1.5 |
Player 6 | Tony Horne | 8 | Dominic Semple | 2.5 |
Player 7 | Quentin Harrington | 4 | Zoe Cattell | 0.5 |
Player 8 | Zac Yeo | 0.5 | Michaela Foster | 3 |
Player 9 | Neil Potter | 1 | Jason Giles | 3.5 |
Player 10 | Phillip Robinson | 3 | Adam Rankin | 5.5 |
Total Rounders | - | 23.5 | - | 21 |
No-balls Contribution | - | 2.5 | - | 1 |
Calculated score | - | 26 | - | 22 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_96.pdf