Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 7th Jul 2015 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | SILlit Bang |
Lumen Loonies |
Teams | Fireballs | Nutty Nukes | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 10.5 | 23 | ||
Half Time Scores | 6 | 10.5 | ||
No-balls (innings 1) | 3 | 2 | ||
No-balls (innings 2) | 4 | 1 | ||
No. of players | 9 | 10 | ||
Player 1 | Mark Beard | 2.5 | Justin Smith | 5.5 |
Player 2 | Richard Guppy | 2 | Afzal Hussain | 1.5 |
Player 3 | Martin James | 1.5 | Lauren Chessum | 2 |
Player 4 | Mike Poole | 0.5 | James Cleak | 3.5 |
Player 5 | Neil Carr | 2.5 | Gemma Codner | 1 |
Player 6 | Marc Rigby | 0.5 | Jonathan Sherwood | 3 |
Player 7 | Helen Kendall | - | Emma Marczylo | - |
Player 8 | Elizabeth Atherton | 1 | Kelly Jones | 1 |
Player 9 | Megan Frame | - | Simon Field | 0.5 |
Player 10 | - | - | Joe Wellings | 4 |
Total Rounders | - | 10.5 | - | 22 |
No-balls Contribution | - | 0 | - | 1 |
Calculated score | - | 10.5 | - | 23 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_95.pdf