Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 6th Jul 2015 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Nutty Nukes |
Magic Rounder-Bat |
Teams | Lumen Loonies | Mad Batters | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 23.5 | 8.5 | ||
Half Time Scores | 11.5 | 4 | ||
No-balls (innings 1) | 2 | 2 | ||
No-balls (innings 2) | 3 | 3 | ||
No. of players | 10 | 10 | ||
Player 1 | Simon Cooper | 2.5 | Giovanni Carta | 1 |
Player 2 | Charlotte King | 4 | Simon Myers | 0.5 |
Player 3 | James Butterworth | 1.5 | Jo Probert | 2 |
Player 4 | Emma Athawes | 0.5 | Laura Hunter-Smith | 1 |
Player 5 | Kieran Reynolds | 5 | Matt French | 1 |
Player 6 | Silvia Jacks | 0.5 | Pam Allen | 0.5 |
Player 7 | Neil Shewry | 6.5 | Rebecca Wong | - |
Player 8 | Caroline Rudman | 0.5 | Ben Tallett | - |
Player 9 | Justin Knight | 0.5 | Tom Williams | - |
Player 10 | Ed Pull | 1.5 | Ben Swift | 2 |
Total Rounders | - | 23 | - | 8 |
No-balls Contribution | - | 0.5 | - | 0.5 |
Calculated score | - | 23.5 | - | 8.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_93.pdf