Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 30th Jun 2015 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Sons of Pitches |
Nutty Nukes |
Teams | Canberra iSox | Cosmonauts | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 29.5 | 8 | ||
Half Time Scores | 13 | 6.5 | ||
No-balls (innings 1) | 0 | 3 | ||
No-balls (innings 2) | 2 | 6 | ||
No. of players | 8 | 9 | ||
Player 1 | Ollie Godwin | 19 | Richard Hilton | 3.5 |
Player 2 | Jas Singh | - | Rob Fletcher | 2.5 |
Player 3 | Dave Bolus | 1.5 | Helen Harrison | - |
Player 4 | Colin Wilkins | 1 | Carol Kelly | 0.5 |
Player 5 | Ludovic Bourva | 4.5 | Electra Pandagoulia | - |
Player 6 | Janet Atkins | 0.5 | Mike Reubens | 0.5 |
Player 7 | Debra Davies | 0.5 | Nick Pagett | - |
Player 8 | Louise Atkins | 1 | Simon Agass | 1 |
Player 9 | - | - | Lorraine Moody | - |
Total Rounders | - | 28 | - | 8 |
No-balls Contribution | - | 1.5 | - | 0 |
Calculated score | - | 29.5 | - | 8 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_84.pdf