Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 26th Jun 2015 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Canberra iSox |
Mad Batters |
Teams | Nutty Nukes | Ace of Diamonds | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 21.5 | 6.5 | ||
Half Time Scores | 13 | 1 | ||
No-balls (innings 1) | 1 | 6 | ||
No-balls (innings 2) | 2 | 6 | ||
No. of players | 9 | 10 | ||
Player 1 | Justin Smith | 2.5 | Will Reynolds | 0.5 |
Player 2 | Jonathan Sherwood | 4 | Victoria Matthews | 0.5 |
Player 3 | Gemma Codner | 0.5 | Andy Edmonds | 1.5 |
Player 4 | James Cleak | 2.5 | Tania Sherahilo | 0.5 |
Player 5 | Lauren Chessum | 0.5 | Chris Parsons | 1.5 |
Player 6 | Iain Brown | 1.5 | Ellie Little | - |
Player 7 | Clare Humphreys | 0.5 | Matthew Markham | 1.5 |
Player 8 | Simon Field | 2.5 | Steph Poulson | - |
Player 9 | Joe Wellings | 5 | Ben Wickham | 0.5 |
Player 10 | - | - | Mike Pearson | - |
Total Rounders | - | 19.5 | - | 6.5 |
No-balls Contribution | - | 2 | - | 0 |
Calculated score | - | 21.5 | - | 6.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_78.pdf