Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 25th Jun 2015 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Take Bat |
Magic Rounder-Bat |
Teams | Barmy Army | Mad Batters | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 13.5 | 16 | ||
Half Time Scores | 7.5 | 8 | ||
No-balls (innings 1) | 4 | 2 | ||
No-balls (innings 2) | 6 | 2 | ||
No. of players | 10 | 10 | ||
Player 1 | Tony Kershaw | 5.5 | Jo Probert | 2 |
Player 2 | Sarah Wilson | 3 | Rebecca Wong | - |
Player 3 | Joe Moxon | 2 | Laura Hunter-Smith | 1.5 |
Player 4 | Nathan Appleton | 1 | Jason Lesiakowski | 2.5 |
Player 5 | Michelle McQueen | 0.5 | James Pearson | 2.5 |
Player 6 | Jamie Rabbetts | - | Ben Swift | - |
Player 7 | Diane Rabbetts | 0.5 | Alan Thomas | 2.5 |
Player 8 | Chris Staples | - | Matt French | 2 |
Player 9 | Sue Hannon | - | Tom Williams | 0.5 |
Player 10 | Rob Metcalf | 1 | Danny Joyce | 1 |
Total Rounders | - | 13.5 | - | 14.5 |
No-balls Contribution | - | 0 | - | 1.5 |
Calculated score | - | 13.5 | - | 16 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_76.pdf