Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 25th Jun 2015 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Schrodinger's Bat |
Oddballs |
Teams | Neutron Stars | SILlit Bang | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 28 | 18.5 | ||
Half Time Scores | 13.5 | 10 | ||
No-balls (innings 1) | 2 | 6 | ||
No-balls (innings 2) | 3 | 6 | ||
No. of players | 10 | 9 | ||
Player 1 | Davide Raspino | 2 | Mohammed Belal | 4.5 |
Player 2 | Sam Callaer | 3.5 | Olivia Facer | 2 |
Player 3 | Tom Headen | 2.5 | Chris Wilcox | 1.5 |
Player 4 | Emily McDougal | - | Sapan Ghandi | 1.5 |
Player 5 | Ron Smith | 2 | Shelley Decker | - |
Player 6 | Sarah Rogers | 1 | Stuart Brown | 2.5 |
Player 7 | Rob Dalgliesh | 4 | Ishea Mbeozi | - |
Player 8 | Vicky Garcia Sakai | 1.5 | Liam Whiteleg | 1 |
Player 9 | Steve Bennington | 5 | Alex Archer | 5 |
Player 10 | Rob Bewley | 4.5 | - | - |
Total Rounders | - | 26 | - | 18 |
No-balls Contribution | - | 2 | - | 0.5 |
Calculated score | - | 28 | - | 18.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_75.pdf