Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 23rd Jun 2015 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Bat Fastards |
Nutty Nukes |
Teams | Lumen Loonies | Pitch Slap | ||
---|---|---|---|---|
Result | drawn | drawn | ||
Full Time Scores | 21 | 21 | ||
Half Time Scores | 12 | 4.5 | ||
No-balls (innings 1) | 8 | 11 | ||
No-balls (innings 2) | 15 | 4 | ||
No. of players | 8 | 8 | ||
Player 1 | Charlotte King | 2.5 | Alex Cleminson | 9 |
Player 2 | Neil Shewry | 6 | Nijin Thykkathu | 6 |
Player 3 | Silvia Jacks | - | Robert Hardie | - |
Player 4 | James Butterworth | 1.5 | Elliot Newman | 2 |
Player 5 | Ed Pull | 5.5 | Poppy Townsend | - |
Player 6 | Kieran Reynolds | 1.5 | Georgia Bishop | - |
Player 7 | Darren Beltran | 0.5 | David Posthuma De Boer | - |
Player 8 | Robert Brown | 1 | Joshua Baylis | - |
Total Rounders | - | 18.5 | - | 17 |
No-balls Contribution | - | 2.5 | - | 4 |
Calculated score | - | 21 | - | 21 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_70.pdf