Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 23rd Jun 2015 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Schrodinger's Bat |
Sons of Pitches |
Teams | SILlit Bang | Mad Batters | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 7.5 | 23 | ||
Half Time Scores | 4 | 11.5 | ||
No-balls (innings 1) | 6 | 4 | ||
No-balls (innings 2) | 7 | 1 | ||
No. of players | 8 | 10 | ||
Player 1 | Chris Wilcox | - | Jo Probert | 1.5 |
Player 2 | Charlie Evans | 0.5 | Rebecca Wong | 0.5 |
Player 3 | Stuart Brown | 1.5 | Laura Hunter-Smith | 2.5 |
Player 4 | Olivia Facer | 0.5 | Rebecca Elliott | 0.5 |
Player 5 | Sapan Ghandi | 2.5 | Giovanni Carta | - |
Player 6 | Gemma Wilson | 1.5 | Jason Lesiakowski | 3 |
Player 7 | Alex Archer | - | Danny Joyce | 6 |
Player 8 | Mohammed Belal | 0.5 | Craig Holder | 3.5 |
Player 9 | - | - | Ben Swift | 1.5 |
Player 10 | - | - | Simon Myers | 2 |
Total Rounders | - | 7 | - | 21 |
No-balls Contribution | - | 0.5 | - | 2 |
Calculated score | - | 7.5 | - | 23 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_69.pdf