Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 18th Jun 2015 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Neutron Stars |
Barmy Army |
Teams | Fireballs | Sons of Pitches | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 19 | 15 | ||
Half Time Scores | 9 | 8.5 | ||
No-balls (innings 1) | 3 | 12 | ||
No-balls (innings 2) | 5 | 7 | ||
No. of players | 8 | 9 | ||
Player 1 | David Blackmore | - | Zac Yeo | 3 |
Player 2 | Neil Carr | 2.5 | Will Lane | 2 |
Player 3 | Mark Beard | 2 | Ed Jenkins | 3 |
Player 4 | Helen Kendall | 1 | Victoria Nesbitt | 1 |
Player 5 | Rob McLaverty | 2 | Adrian Amstead | 1.5 |
Player 6 | Martin James | 8 | Dan Shackell | 1.5 |
Player 7 | Brian Southgate | - | Ashly McDowell | 0.5 |
Player 8 | Megan Frame | 0.5 | Samantha Dawson | 1.5 |
Player 9 | - | - | venu Jegathaiswaran | 0.5 |
Total Rounders | - | 16 | - | 14.5 |
No-balls Contribution | - | 3 | - | 1 |
Calculated score | - | 19 | - | 15.5 |
Consistent? | - | YES | - | NO |
View the scoresheet for this fixture here:scoresheet_63.pdf
NotesIncorrect totalling of no balls score. Doesn't affect the outcome of the match. |