Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 16th Jun 2015 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Lumen Loonies |
Barmy Army |
Teams | Oddballs | Magic Rounder-Bat | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 15.5 | 8.5 | ||
Half Time Scores | 10.5 | 6.5 | ||
No-balls (innings 1) | 5 | 18 | ||
No-balls (innings 2) | 5 | 7 | ||
No. of players | 10 | 10 | ||
Player 1 | Katie Hopgood | 0.5 | Peter Chang | 0.5 |
Player 2 | Mark Telling | 3 | Anna Warren | 2.5 |
Player 3 | Ronnie Brumfitt | 1 | Sarah Bucknall | - |
Player 4 | Nicki Wallace | 0.5 | Zoe Cattell | - |
Player 5 | Tony Sexton | 2.5 | Jason Giles | - |
Player 6 | Steve Hawkes | 1 | Richard Fielder | 1 |
Player 7 | Caroline Bewley | 1 | Anna Kroner-Niziolek | 1 |
Player 8 | Kev Saunders | 0.5 | Lucy Saunders | 0.5 |
Player 9 | Ed Glover | - | Tony Lundyates | - |
Player 10 | Sneh Barker | 0.5 | Adam Rankin | 2 |
Total Rounders | - | 10.5 | - | 7.5 |
No-balls Contribution | - | 5 | - | 1 |
Calculated score | - | 15.5 | - | 8.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_58.pdf