Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 3rd Jun 2015 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Cosmonauts |
Lumen Loonies |
Teams | Bats out of HarwELL | Magic Rounder-Bat | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 6 | 19.5 | ||
Half Time Scores | 3.5 | 11 | ||
No-balls (innings 1) | 5 | 4 | ||
No-balls (innings 2) | 3 | 1 | ||
No. of players | 10 | 10 | ||
Player 1 | Benji Coles | 2 | Richard Fielder | 2 |
Player 2 | Michael Hirsch | - | Tony Lundyates | 2.5 |
Player 3 | Mirco Martino | 0.5 | Michaela Foster | 2 |
Player 4 | Sarah Needham | 0.5 | Simon Alcock | 2 |
Player 5 | Christophe Lynch | 1 | Peter Chang | 2 |
Player 6 | David Casas-Mao | - | Lucy Saunders | - |
Player 7 | Abraham Seruwagi | 1 | Mark Warren | 1.5 |
Player 8 | Laura Zanetti-Domingues | - | Mary Cruse | 2 |
Player 9 | June Callison | - | Chris Kelley | 4.5 |
Player 10 | Sue Jones | 0.5 | Anna Warren | - |
Total Rounders | - | 5.5 | - | 18.5 |
No-balls Contribution | - | 0.5 | - | 1 |
Calculated score | - | 6 | - | 19.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_41.pdf