Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 1st Jun 2015 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Oddballs |
Cosmonauts |
Teams | Bat Fastards | Sons of Pitches | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 29.5 | 19 | ||
Half Time Scores | 15.5 | 11.5 | ||
No-balls (innings 1) | 3 | 7 | ||
No-balls (innings 2) | 2 | 5 | ||
No. of players | 8 | 8 | ||
Player 1 | Bryan Jones | 6.5 | Phillip Robinson | 5.5 |
Player 2 | Pete Barnes | 4.5 | Dan Shackell | 4 |
Player 3 | Rob Williamson | 7 | Adrian Amstead | 2.5 |
Player 4 | Zoe Curtis | 2.5 | venu Jegathaiswaran | 1.5 |
Player 5 | Bryony Howard | 1.5 | Anna Kutner | 0.5 |
Player 6 | Hayley Smith | 3.5 | Victoria Nesbitt | 3 |
Player 7 | Preeti Kaur | 2.5 | Neil Potter | 1 |
Player 8 | Amy Redhead | - | Zac Yeo | 0.5 |
Total Rounders | - | 28 | - | 18.5 |
No-balls Contribution | - | 1.5 | - | 0.5 |
Calculated score | - | 29.5 | - | 19 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_35.pdf