Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 1st Jun 2015 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Barmy Army |
Bats out of HarwELL |
Teams | SILlit Bang | Lumen Loonies | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 13.5 | 30 | ||
Half Time Scores | 6.5 | 17 | ||
No-balls (innings 1) | 8 | 4 | ||
No-balls (innings 2) | 3 | 2 | ||
No. of players | 11 | 11 | ||
Player 1 | Chris Wilcox | 2 | Justin Knight | 6 |
Player 2 | Gemma Wilson | 1 | Caroline Rudman | 2.5 |
Player 3 | Sapan Ghandi | 2 | Simon Cooper | 7.5 |
Player 4 | Ben Lewis | 2 | Charlotte King | 1.5 |
Player 5 | Olivia Facer | 0.5 | Kieran Reynolds | - |
Player 6 | Bryan McGregor | 2 | Clare Doubleday | 0.5 |
Player 7 | Nicola Le Rougetel | 2 | Ed Pull | 2.5 |
Player 8 | Carly Lewis | 0.5 | Neil Shewry | 5 |
Player 9 | Charlie Evans | - | Natalie Allred | 1.5 |
Player 10 | Mohammed Belal | - | James Butterworth | 1 |
Player 11 | Alex Archer | 1 | Viv Hitchens | 0.5 |
Total Rounders | - | 13 | - | 28.5 |
No-balls Contribution | - | 0.5 | - | 1.5 |
Calculated score | - | 13.5 | - | 30 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_34.pdf