Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 28th May 2015 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Canberra iSox |
Pitch Slap |
Teams | Magic Rounder-Bat | Nutty Nukes | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 11 | 15 | ||
Half Time Scores | 9 | 6 | ||
No-balls (innings 1) | 0 | 5 | ||
No-balls (innings 2) | 4 | 6 | ||
No. of players | 10 | 9 | ||
Player 1 | Simon Alcock | 1.5 | James Cleak | 5.5 |
Player 2 | Jason Giles | 1.5 | Lauren Chessum | 0.5 |
Player 3 | Anna Warren | - | Joe Wellings | 3.5 |
Player 4 | Chris Sharpe | 1 | Kelly Jones | 0.5 |
Player 5 | Claire Murray | - | Afzal Hussain | 1 |
Player 6 | Maria Hiscock | - | Simon Field | 1.5 |
Player 7 | Chris Kelley | - | Clare Humphreys | 0.5 |
Player 8 | Mark Warren | 2 | Iain Brown | 1.5 |
Player 9 | Michaela Foster | 1 | Alexandre De Ruvo | - |
Player 10 | Adam Rankin | 2.5 | - | - |
Total Rounders | - | 9.5 | - | 14.5 |
No-balls Contribution | - | 1.5 | - | 0.5 |
Calculated score | - | 11 | - | 15 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_32.pdf