Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 27th May 2015 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Swinging Members |
Take Bat |
Teams | Barmy Army | Canberra iSox | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 16.5 | 22.5 | ||
Half Time Scores | 7.5 | 12 | ||
No-balls (innings 1) | 7 | 2 | ||
No-balls (innings 2) | 4 | 3 | ||
No. of players | 10 | 10 | ||
Player 1 | Tony Kershaw | 4 | Ollie Godwin | 4 |
Player 2 | Sarah Wilson | 3.5 | Louise Atkins | 5 |
Player 3 | Joe Moxon | - | Ludovic Bourva | 1.5 |
Player 4 | Rob Metcalf | 2 | Janet Atkins | 0.5 |
Player 5 | Tricia Shand | 2 | Richard Thompson | 1 |
Player 6 | John Dawson | 0.5 | Student One | 3 |
Player 7 | Chris Staples | - | Student Two | 2.5 |
Player 8 | Sue Hannon | 3.5 | Dave Bolus | 2 |
Player 9 | Nick Portsmouth | 0.5 | Student Three | 1 |
Player 10 | Nat Ring | - | Debra Davies | 0.5 |
Total Rounders | - | 16 | - | 21 |
No-balls Contribution | - | 0.5 | - | 1.5 |
Calculated score | - | 16.5 | - | 22.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_30.pdf