Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 13th May 2015 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Schrodinger's Bat |
Mad Batters |
Teams | SILlit Bang | The Empire Strikes Bat | ||
---|---|---|---|---|
Result | drawn | drawn | ||
Full Time Scores | 13.5 | 13.5 | ||
Half Time Scores | 7 | 8.5 | ||
No-balls (innings 1) | 7 | 5 | ||
No-balls (innings 2) | 3 | 9 | ||
No. of players | 10 | 9 | ||
Player 1 | Matt Wilson | 4 | Gayetri Patel | 1.5 |
Player 2 | Carly Lewis | 1.5 | Chris Gibbins | 1 |
Player 3 | Alex Archer | 1 | Sam Tustain | 2 |
Player 4 | Olivia Facer | - | Andrew Atherton | 0.5 |
Player 5 | Charlie Evans | - | Sandy Fok | 2.5 |
Player 6 | Shelley Decker | - | Emma Duncan | 1 |
Player 7 | Monika Zemla | - | Peter Parker | - |
Player 8 | Sapan Ghandi | - | Marcus Noble | 0.5 |
Player 9 | Ben Lewis | 5 | John Hill | 3 |
Player 10 | Jan Lawrence | - | - | - |
Total Rounders | - | 11.5 | - | 12 |
No-balls Contribution | - | 2 | - | 1.5 |
Calculated score | - | 13.5 | - | 13.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_3.pdf