Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 21st May 2015 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Ace of Diamonds |
Fireballs |
Teams | Mad Batters | Magic Rounder-Bat | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 11.5 | 14 | ||
Half Time Scores | 6.5 | 6 | ||
No-balls (innings 1) | 4 | 10 | ||
No-balls (innings 2) | 13 | 3 | ||
No. of players | 12 | 10 | ||
Player 1 | James Pearson | 2.5 | Tony Lundyates | - |
Player 2 | Jo Christie | - | Chris Kelley | 4 |
Player 3 | Ian Christie | 1 | Maria Hiscock | 0.5 |
Player 4 | Jo Probert | 0.5 | Peter Chang | 1.5 |
Player 5 | Andrew Hoch | 4 | Anna Kroner-Niziolek | 1 |
Player 6 | Simon Myers | - | David Johns | 0.5 |
Player 7 | Rebecca Wong | - | Zoe Cattell | - |
Player 8 | Tom Williams | - | Dominic Semple | 1 |
Player 9 | Alan Thomas | - | Michaela Foster | 0.5 |
Player 10 | Rebecca Elliott | 0.5 | Adam Rankin | 2 |
Player 11 | Ben Swift | 0.5 | - | - |
Player 12 | Andrew Tuxworth | 0.5 | - | - |
Total Rounders | - | 9.5 | - | 11 |
No-balls Contribution | - | 2 | - | 3 |
Calculated score | - | 11.5 | - | 14 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_21.pdf