Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 20th May 2015 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Magic Rounder-Bat |
SILlit Bang |
Teams | Oddballs | Fireballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 27.5 | 19.5 | ||
Half Time Scores | 11 | 8.5 | ||
No-balls (innings 1) | 6 | 11 | ||
No-balls (innings 2) | 10 | 6 | ||
No. of players | 8 | 8 | ||
Player 1 | Katie Hopgood | - | Brian Southgate | - |
Player 2 | Tony Sexton | 0.5 | David Blackmore | 1.5 |
Player 3 | Kev Saunders | 5 | Matthew Swift | 3.5 |
Player 4 | Sabrina Norris | 1.5 | Richard Guppy | 5 |
Player 5 | Steve Hawkes | 4.5 | Martin James | 5 |
Player 6 | Matt Jones | 2.5 | Katie Davis | 0.5 |
Player 7 | Kenny Rodgers | 4 | Megan Frame | 0.5 |
Player 8 | Steve Hook | 6 | Helen Kendall | 1 |
Total Rounders | - | 24 | - | 17 |
No-balls Contribution | - | 3 | - | 2.5 |
Calculated score | - | 27 | - | 19.5 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_17.pdf
NotesIncorrect totalling for Oddballs. Outcome of match not affected. |