Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 7th Aug 2015 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | Oddballs |
Sons of Pitches |
Teams | Lumen Loonies | Neutron Stars | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 15 | 9.5 | ||
Half Time Scores | 8 | 4.5 | ||
No-balls (innings 1) | 0 | 10 | ||
No-balls (innings 2) | 1 | 4 | ||
No. of players | 12 | 11 | ||
Player 1 | Simon Cooper | - | Josh Cooper | 1.5 |
Player 2 | Charlotte King | 0.5 | Sam Callaer | - |
Player 3 | Neil Shewry | 1.5 | Rob Bewley | 0.5 |
Player 4 | Caroline Rudman | 1.5 | Sarah Rogers | 0.5 |
Player 5 | Justin Knight | 3 | Arthur Lovell | 1 |
Player 6 | Silvia Jacks | - | Vicky Garcia Sakai | 2.5 |
Player 7 | James Butterworth | 2 | Ron Smith | - |
Player 8 | Clare Doubleday | - | Jane Warren | - |
Player 9 | Kieran Reynolds | 2 | Tom Headen | 1.5 |
Player 10 | Rachel Freeman | 1 | Davide Raspino | - |
Player 11 | Emma Athawes | 0.5 | Rob Dalgliesh | 2 |
Player 12 | Natalie Allred | 1 | - | - |
Total Rounders | - | 13 | - | 9.5 |
No-balls Contribution | - | 2 | - | 0 |
Calculated score | - | 15 | - | 9.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_149.pdf
NotesPlate knockout. Loomen Loonies progress to the next stage. |