Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 7th Aug 2015 |
---|---|
Pitch | 2 |
Type | played |
Stage | knockout |
Umpired by | Bat Fastards |
Schrodinger's Bat |
Teams | Swinging Members | SILlit Bang | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 11.5 | 19 | ||
Half Time Scores | 4.5 | 8.5 | ||
No-balls (innings 1) | 11 | 7 | ||
No-balls (innings 2) | 6 | 6 | ||
No. of players | 10 | 10 | ||
Player 1 | Jamie Warmington | - | Liam Whiteleg | 1.5 |
Player 2 | Antony Catella | 3 | Stuart Brown | 4.5 |
Player 3 | Kirsty Povey | 0.5 | Gemma Wilson | - |
Player 4 | Eugenia Bonifazi | 1 | Charlie Evans | 2.5 |
Player 5 | Mike Darrey | 1.5 | Carly Lewis | 1.5 |
Player 6 | Karen Davenport | - | George Stokes | 0.5 |
Player 7 | Luke Dorman | 2 | Diana Duarte | - |
Player 8 | Jack Stevens | 0.5 | Mohammed Belal | - |
Player 9 | Harriet Bell | - | Monika Zemla | 1 |
Player 10 | Maddi Robinson | 1 | Alex Archer | 4.5 |
Total Rounders | - | 9.5 | - | 16 |
No-balls Contribution | - | 2 | - | 3 |
Calculated score | - | 11.5 | - | 19 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_148.pdf
NotesPlate knockout.Sil it Bang progress to the next stage. |