Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 6th Aug 2015 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | Lumen Loonies |
Neutron Stars |
Teams | Oddballs | Sons of Pitches | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 22 | 14 | ||
Half Time Scores | 8 | 8.5 | ||
No-balls (innings 1) | 1 | 5 | ||
No-balls (innings 2) | 2 | 6 | ||
No. of players | 10 | 12 | ||
Player 1 | Mark Telling | 3 | Dan Shackell | 2.5 |
Player 2 | Katie Hopgood | 1 | Quentin Harrington | 2.5 |
Player 3 | Ronnie Brumfitt | 1.5 | Phillip Robinson | 3 |
Player 4 | Nicki Wallace | - | Christopher Medlock | - |
Player 5 | Steve Hawkes | 3 | Adrian Amstead | - |
Player 6 | Raquel Alvarez Bauos | - | Zac Yeo | 3.5 |
Player 7 | Steve Hook | 3.5 | Victoria Nesbitt | 0.5 |
Player 8 | Sabrina Norris | 1 | Anna Kutner | 0.5 |
Player 9 | Matt Jones | 1.5 | Samantha Dawson | 0.5 |
Player 10 | Tony Sexton | 5 | Ashly McDowell | - |
Player 11 | - | - | Tony Horne | 1 |
Player 12 | - | - | venu Jegathaiswaran | - |
Total Rounders | - | 19.5 | - | 14 |
No-balls Contribution | - | 1.5 | - | 0 |
Calculated score | - | 21 | - | 14 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_147.pdf
NotesMain knockout - Oddballs progress to the next stage Scoresheet incorrectly totalled for Odddballs, but doesn't affect the outcome. |